Ürünlerimiz

Geri

Size: 100 – 1000 mm

Length: 6 -15 m

Dimensions: EN 10365

Tolerances: EN 10034

For price and stock information, get in touch with our company.

 

DesignationWeightDimensions Dimensions for detailingSurface
 EN 10034-95

 EN 10025-95

G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r
mm
A
mm2x102
hi
mm
d
mm
Øpmin
mm
pmax
mm
AL
m2/m
AG
m2/t
HE 100 M41,812010612201253,28056M 1062640,61914,82
HE 120 M52,114012612,5211266,49874M 1266740,73814,16
HE 140 M63,216014613221280,611692M 1672820,85713,56
HE 160 M76,218016614231597,1134104M 2086900,97012,74
HE 180 M88,920018614,52415113,3152122M 2494981,08912,25
HE 200 M103220206152518131,3170134M 271061061,20311,67
HE 220 M11724022615,52618149,4188152M 271081241,32211,27
HE 240 M157270248183221199,6206164M 271161461,4609,318
HE 260 M1722902681832,524219,6225177M 271221661,5759,133
HE 280 M18931028818,53324240,2244196M 271221861,6948,984
HE 300 M238340310213927303,1262208M 271322081,8327,699
HE 320 M245359309214027312,0279225M 271322041,8667,616
HE 340 M248377309214027315,8297243M 271322041,9027,670
HE 360 M250395308214027318,8315261M 271322041,9347,730
HE 400 M256432307214027325,8352298M 271322022,0047,835
HE 450 M263478307214027335,4398344M 271322022,0967,959
HE 500 M270524306214027344,3444390M 271322022,1848,079
HE 550 M278572306214027354,4492438M 271322022,2808,195
HE 600 M285620305214027363,7540486M 271322002,3728,308
HE 650 M293668305214027373,7588534M 271322002,4688,411
HE 700 M301716304214027383,0636582M 271322002,5608,513
HE 800 B26280030017,53330334,2734674M 271341982,71310,34
HE 900 M333910302214030423,6830770M 271381982,9348,824
HE 1000 M3491008302214030444,2928868M 271381983,1308,978

Bu web sitesi çerezleri bilgisayarınızda saklar. Çerez Politikamız